Gupta Power Ratings for College Football
Sep 05, 2010
Wyoming
2003 Schedule
83rd Wyoming 286 - 360 4 8 0 24/30 159.24 pts
Aug 30 Montana State 21 - 10 0 1 0 10/21 102.24
Sep 6 at Oklahoma State (+20 ) 24 - 48 9 4 0 36/25 218.23
Sep 13 Kansas (- 4 ) 35 - 42 6 7 0 30/30 171.05
Sep 20 at Air Force (+20') 29 - 35 7 5 0 27/20 202.32
Sep 27 at Boise State (+23') 17 - 33 13 1 0 43/17 275.04
Oct 11 at Utah State (- 2') 48 - 21 3 9 0 22/26 126.06
Oct 18 Brigham Young (+ 1 ) 13 - 10 4 8 0 16/26 173.05
Oct 25 at San Diego State (+ 3 ) 20 - 25 6 6 0 19/17 190.47
Nov 1 Colorado State (+11 ) 35 - 28 7 6 0 29/24 214.41
Nov 15 at Utah (+13 ) 17 - 47 10 2 0 29/19 256.95
Nov 22 New Mexico (+ 8 ) 3 - 26 8 5 0 30/22 216.19
Nov 29 U.N.L.V. (- 1 ) 24 - 35 6 6 0 21/23 197.10
Copyright © 1991-2007
Bapi Gupta All Rights Reserved.