Gupta Power Ratings for College Football
Sep 05, 2010
Washington
2003 Schedule
56th Washington 312 - 316 6 6 0 26/26 196.91 pts
Aug 30 at Ohio State (+ 9 ) 9 - 28 11 2 0 25/18 272.82
Sep 6 Indiana (-24 ) 38 - 13 2 10 0 15/32 95.78
Sep 20 Idaho (-26') 45 - 14 3 9 0 21/26 117.39
Sep 27 Stanford (-13') 28 - 17 4 7 0 17/29 153.93
Oct 4 at U.C.L.A. (- 1 ) 16 - 46 6 7 0 19/23 180.65
Oct 11 Nevada - Reno (-17') 17 - 28 6 6 0 24/28 180.27
Oct 18 at Oregon State (+10') 38 - 17 8 5 0 33/23 235.96
Oct 25 Southern California (+10 ) 23 - 43 12 1 0 41/18 299.95
Nov 1 Oregon (- 1') 42 - 10 8 5 0 27/27 211.24
Nov 8 at Arizona (-16') 22 - 27 2 10 0 15/35 120.80
Nov 15 at California (+ 5') 7 - 54 8 6 0 33/24 224.48
Nov 22 Washington State (+ 6') 27 - 19 10 3 0 30/20 253.23
Copyright © 1991-2007
Bapi Gupta All Rights Reserved.