Gupta Power Ratings for College Football
Sep 05, 2010
Utah State
2003 Schedule
93rd Utah State 264 - 315 3 9 0 22/26 126.06 pts
Aug 28 at Utah (+19') 20 - 40 10 2 0 29/19 256.95
Sep 6 at Nebraska (+32') 7 - 31 10 3 0 25/14 245.43
Sep 13 at Arizona State (+25') 16 - 26 5 7 0 25/27 169.78
Sep 27 Louisiana - Monroe (-13') 28 - 10 1 11 0 20/39 93.66
Oct 4 at New Mexico (+14 ) 7 - 34 8 5 0 30/22 216.19
Oct 11 Wyoming (+ 2') 21 - 48 4 8 0 24/30 159.24
Oct 18 at North Texas (+14 ) 27 - 37 9 4 0 28/22 191.48
Oct 25 Arkansas State (- 8') 49 - 0 5 7 0 20/33 121.67
Nov 1 Middle Tennessee State (- 1') 41 - 20 4 8 0 28/31 133.38
Nov 6 at New Mexico State (- 2') 21 - 26 3 9 0 22/28 113.83
Nov 15 Troy State (- 6') 14 - 23 6 6 0 15/23 166.03
Nov 22 at Idaho (- 2 ) 13 - 20 3 9 0 21/26 117.39
Copyright © 1991-2007
Bapi Gupta All Rights Reserved.