Gupta Power Ratings for College Football
Sep 05, 2010
Utah
2003 Schedule
14th Utah 344 - 229 10 2 0 29/19 256.95 pts
Aug 28 Utah State (-19') 40 - 20 3 9 0 22/26 126.06
Sep 6 at Texas A&M (+ 9 ) 26 - 28 4 8 0 25/39 159.91
Sep 11 California (- 1') 31 - 24 8 6 0 33/24 224.48
Sep 27 at Colorado State (+ 6') 28 - 21 7 6 0 29/24 214.41
Oct 3 Oregon (+ 3 ) 17 - 13 8 5 0 27/27 211.24
Oct 11 San Diego State (- 9') 27 - 6 6 6 0 19/17 190.47
Oct 18 at U.N.L.V. (- 2 ) 28 - 10 6 6 0 21/23 197.10
Oct 25 New Mexico (- 8 ) 35 - 47 8 5 0 30/22 216.19
Nov 1 at Air Force (+ 3 ) 45 - 43 7 5 0 27/20 202.32
Nov 15 Wyoming (-13 ) 47 - 17 4 8 0 24/30 159.24
Nov 22 at Brigham Young (- 8 ) 3 - 0 4 8 0 16/26 173.05
Dec 31 vs Southern Mississippi (- 2 ) 17 - 0 9 4 0 23/17 219.51
Copyright © 1991-2007
Bapi Gupta All Rights Reserved.