Gupta Power Ratings for College Football
Sep 05, 2010
U.N.L.V.
2003 Schedule
55th U.N.L.V. 256 - 272 6 6 0 21/23 197.10 pts
Aug 29 Toledo (+ 1 ) 28 - 18 8 4 0 32/24 216.62
Sep 6 at Kansas (-11') 24 - 46 6 7 0 30/30 171.05
Sep 13 at Wisconsin (+19') 23 - 5 7 6 0 27/24 206.89
Sep 19 Hawaii (Even) 33 - 22 9 5 0 35/30 203.88
Oct 4 at Nevada - Reno (- 5') 16 - 12 6 6 0 24/28 180.27
Oct 11 at Air Force (+ 7 ) 7 - 24 7 5 0 27/20 202.32
Oct 18 Utah (+ 2 ) 10 - 28 10 2 0 29/19 256.95
Oct 25 Brigham Young (- 3') 20 - 27 4 8 0 16/26 173.05
Nov 1 at New Mexico (+ 8') 37 - 35 8 5 0 30/22 216.19
Nov 8 San Diego State (- 5') 0 - 7 6 6 0 19/17 190.47
Nov 22 Colorado State (+ 6') 23 - 24 7 6 0 29/24 214.41
Nov 29 at Wyoming (+ 1 ) 35 - 24 4 8 0 24/30 159.24
Copyright © 1991-2007
Bapi Gupta All Rights Reserved.