Gupta Power Ratings for College Football
Sep 05, 2010
Tulsa
2003 Schedule
65th Tulsa 400 - 353 8 5 0 31/27 187.03 pts
Aug 30 at Minnesota (+30') 10 - 49 10 3 0 39/22 238.54
Sep 6 at Arkansas (+37') 13 - 45 9 4 0 34/23 237.33
Sep 13 Southwest Texas State 41 - 15 0 2 0 12/57 123.95
Sep 20 Arkansas State (+ 4 ) 54 - 7 5 7 0 20/33 121.67
Oct 4 Hawaii (+ 9 ) 27 - 16 9 5 0 35/30 203.88
Oct 11 at Boise State (+23 ) 20 - 27 13 1 0 43/17 275.04
Oct 18 Nevada - Reno (Even) 21 - 28 6 6 0 24/28 180.27
Oct 25 Southern Methodist (-17') 35 - 16 0 12 0 11/32 85.72
Nov 1 at U.T.E.P. (- 8') 56 - 28 2 11 0 22/38 82.49
Nov 8 at Rice (- 3 ) 31 - 28 5 7 0 29/32 151.35
Nov 15 Louisiana Tech (Even) 48 - 10 5 7 0 25/33 162.39
Nov 22 at San Jose State (- 7 ) 34 - 32 3 8 0 24/35 116.51
Jan 3 vs Georgia Tech (+ 8 ) 10 - 52 7 6 0 21/20 211.51
Copyright © 1991-2007
Bapi Gupta All Rights Reserved.