Gupta Power Ratings for College Football
Sep 05, 2010
Toledo
2003 Schedule
39th Toledo 389 - 285 8 4 0 32/24 216.62 pts
Aug 29 at U.N.L.V. (- 1 ) 18 - 28 6 6 0 21/23 197.10
Sep 6 Liberty 49 - 3 0 2 0 3/56 100.61
Sep 12 at Marshall (+ 7') 24 - 17 8 4 0 29/23 222.73
Sep 20 Pittsburgh (+10') 35 - 31 8 5 0 30/24 215.52
Sep 27 at Syracuse (+ 3') 7 - 34 6 6 0 27/25 195.45
Oct 11 Eastern Michigan (-27 ) 49 - 14 3 9 0 17/31 119.64
Oct 18 at Central Michigan (-14') 31 - 13 3 9 0 22/36 116.34
Oct 25 at Ball State 14 - 38 4 8 0 22/32 154.25
Nov 1 Buffalo (-26 ) 56 - 29 1 11 0 15/37 87.87
Nov 15 Northern Illinois (+ 2') 49 - 30 10 2 0 32/22 238.80
Nov 22 Western Michigan (-12') 34 - 17 5 7 0 28/31 161.33
Nov 28 at Bowling Green (+ 7') 23 - 31 11 3 0 34/22 249.48
Copyright © 1991-2007
Bapi Gupta All Rights Reserved.