Gupta Power Ratings for College Football
Sep 06, 2010
Temple
2003 Schedule
106th Temple 235 - 393 1 11 0 20/33 113.19 pts
Aug 30 at Penn State (+25') 10 - 23 3 9 0 19/21 148.55
Sep 6 Villanova 20 - 23 1 0 0 23/20 102.70
Sep 20 at Cincinnati (+13') 24 - 30 5 7 0 25/27 175.99
Sep 27 at Louisville (+14 ) 12 - 21 9 4 0 35/28 206.22
Oct 4 at Middle Tennessee State (+ 3 ) 44 - 36 4 8 0 28/31 133.38
Oct 11 Boston College (+ 9') 13 - 38 8 5 0 28/25 210.64
Oct 18 at Miami, Florida (+31 ) 14 - 52 11 2 0 28/15 270.27
Oct 25 Rutgers (- 4 ) 14 - 30 5 7 0 27/30 174.66
Nov 8 at Syracuse 17 - 41 6 6 0 27/25 195.45
Nov 15 Virginia Tech (+25') 23 - 24 8 5 0 35/23 229.42
Nov 22 Pittsburgh (+15 ) 16 - 30 8 5 0 30/24 215.52
Nov 29 at West Virginia (+21') 28 - 45 8 5 0 29/22 221.51
Copyright © 1991-2007
Bapi Gupta All Rights Reserved.