Gupta Power Ratings for College Football
Sep 06, 2010
San Jose State
2003 Schedule
102nd San Jose State 259 - 386 3 8 0 24/35 116.51 pts
Aug 23 Grambling 29 - 0 0 1 0 0/29 112.92
Aug 30 at Florida (+24') 3 - 65 8 5 0 30/21 250.19
Sep 6 at Stanford (+14 ) 10 - 31 4 7 0 17/29 153.93
Sep 18 Nevada - Reno (+ 1 ) 30 - 42 6 6 0 24/28 180.27
Oct 4 at Rice (+ 3') 24 - 28 5 7 0 29/32 151.35
Oct 11 Southern Methodist (- 8') 31 - 14 0 12 0 11/32 85.72
Oct 25 at Boise State (+26') 14 - 77 13 1 0 43/17 275.04
Nov 1 Hawaii (+12 ) 10 - 13 9 5 0 35/30 203.88
Nov 8 at U.T.E.P. (- 3 ) 69 - 41 2 11 0 22/38 82.49
Nov 15 at Fresno State (+13') 7 - 41 9 5 0 22/23 199.54
Nov 22 Tulsa (+ 7 ) 32 - 34 8 5 0 31/27 187.03
Copyright © 1991-2007
Bapi Gupta All Rights Reserved.