Gupta Power Ratings for College Football
Sep 05, 2010
San Diego State
2003 Schedule
61st San Diego State 224 - 207 6 6 0 19/17 190.47 pts
Aug 30 Eastern Washington 19 - 9 1 1 0 9/12 149.67
Sep 6 at Ohio State (+31') 13 - 16 11 2 0 25/18 272.82
Sep 13 at U.T.E.P. (-18') 34 - 0 2 11 0 22/38 82.49
Sep 20 Samford 37 - 17 0 1 0 17/37 72.52
Sep 27 at U.C.L.A. (+10') 10 - 20 6 7 0 19/23 180.65
Oct 4 Brigham Young (- 2') 36 - 44 4 8 0 16/26 173.05
Oct 11 at Utah (+ 9') 6 - 27 10 2 0 29/19 256.95
Oct 18 New Mexico (+ 1 ) 7 - 30 8 5 0 30/22 216.19
Oct 25 Wyoming (- 3 ) 25 - 20 4 8 0 24/30 159.24
Nov 8 at U.N.L.V. (+ 5') 7 - 0 6 6 0 21/23 197.10
Nov 15 at Colorado State (+13 ) 6 - 21 7 6 0 29/24 214.41
Nov 22 Air Force (+ 4 ) 24 - 3 7 5 0 27/20 202.32
Copyright © 1991-2007
Bapi Gupta All Rights Reserved.