Gupta Power Ratings for College Football
Sep 06, 2010
Penn State
2003 Schedule
Schedule:

90th    Penn State                        233 - 255    3  9  0  19/21  148.55 pts

Aug 30  Temple                     (-25')  23 -  10    1 11  0  20/33  113.19
Sep  6  Boston College             (-10 )  14 -  27    8  5  0  28/25  210.64
Sep 13  at Nebraska                (+ 9')  10 -  18   10  3  0  25/14  245.43
Sep 20  Kent State                 (-24')  32 -  10    5  7  0  27/33  154.03
Sep 27  Minnesota                  (+ 2 )  14 -  20   10  3  0  39/22  238.54
Oct  4  Wisconsin                  (+ 1')  23 -  30    7  6  0  27/24  206.89
Oct 11  at Purdue                  (+12')  14 -  28    9  4  0  27/17  231.72
Oct 25  at Iowa                    (+10')  14 -  26   10  3  0  29/16  270.56
Nov  1  Ohio State                 (+ 7 )  20 -  21   11  2  0  25/18  272.82
Nov  8  at Northwestern            (- 5')   7 -  17    6  7  0  20/25  177.36
Nov 15  Indiana                    (-18')  52 -   7    2 10  0  15/32   95.78
Nov 22  at Michigan State          (+ 5 )  10 -  41    8  5  0  28/23  211.81

Copyright © 1991-2007 Bapi Gupta All Rights Reserved.