Gupta Power Ratings for College Football
Sep 06, 2010
Oregon State
2003 Schedule
27th Oregon State 431 - 301 8 5 0 33/23 235.96 pts
Aug 30 Sacramento State 40 - 7 0 1 0 7/40 24.81
Sep 6 at Fresno State (- 9') 14 - 16 9 5 0 22/23 199.54
Sep 13 New Mexico State (-20') 28 - 16 3 9 0 22/28 113.83
Sep 20 Boise State 26 - 24 13 1 0 43/17 275.04
Sep 27 Arizona State (- 6 ) 45 - 17 5 7 0 25/27 169.78
Oct 4 at California (Even) 35 - 21 8 6 0 33/24 224.48
Oct 18 Washington (-10') 17 - 38 6 6 0 26/26 196.91
Oct 25 at Washington State (+ 8 ) 28 - 36 10 3 0 30/20 253.23
Nov 1 Arizona (-22') 52 - 23 2 10 0 15/35 120.80
Nov 15 Stanford (-14') 43 - 3 4 7 0 17/29 153.93
Nov 22 at Oregon (- 3 ) 20 - 34 8 5 0 27/27 211.24
Dec 6 at Southern California (+21 ) 28 - 52 12 1 0 41/18 299.95
Dec 24 vs New Mexico (- 3 ) 55 - 14 8 5 0 30/22 216.19
Copyright © 1991-2007
Bapi Gupta All Rights Reserved.