Gupta Power Ratings for College Football
Sep 06, 2010
Oregon
2003 Schedule
Schedule:

47th    Oregon                            356 - 348    8  5  0  27/27  211.24 pts

Aug 30  at Mississippi State       (- 3')  42 -  34    2 10  0  19/39  123.53
Sep  6  Nevada - Reno              (-21')  31 -  23    6  6  0  24/28  180.27
Sep 13  at Arizona                 (-11')  48 -  10    2 10  0  15/35  120.80
Sep 20  Michigan                   (+ 7')  31 -  27   10  3  0  35/17  275.98
Sep 27  Washington State           (- 4 )  16 -  55   10  3  0  30/20  253.23
Oct  3  at Utah                    (- 3 )  13 -  17   10  2  0  29/19  256.95
Oct 11  at Arizona State           (- 2')  14 -  59    5  7  0  25/27  169.78
Oct 25  Stanford                   (-10 )  35 -   0    4  7  0  17/29  153.93
Nov  1  at Washington              (+ 1')  10 -  42    6  6  0  26/26  196.91
Nov  8  California                 (+ 1 )  21 -  17    8  6  0  33/24  224.48
Nov 15  at U.C.L.A.                (+ 2 )  31 -  13    6  7  0  19/23  180.65
Nov 22  Oregon State               (+ 3 )  34 -  20    8  5  0  33/23  235.96
Dec 31  vs Minnesota               (+ 4 )  30 -  31   10  3  0  39/22  238.54

Copyright © 1991-2007 Bapi Gupta All Rights Reserved.