Gupta Power Ratings for College Football
Sep 05, 2010
Oklahoma State
2003 Schedule
38th Oklahoma State 467 - 326 9 4 0 36/25 218.23 pts
Aug 30 at Nebraska (+ 7') 7 - 17 10 3 0 25/14 245.43
Sep 6 Wyoming (-20 ) 48 - 24 4 8 0 24/30 159.24
Sep 13 Southwest Missouri Sta 42 - 3 0 1 0 3/42 77.65
Sep 20 at Southern Methodist (-24 ) 52 - 6 0 12 0 11/32 85.72
Oct 4 Louisiana - Lafayette (-35 ) 56 - 3 4 8 0 22/35 119.78
Oct 11 Kansas State (+ 3 ) 38 - 34 11 4 0 37/16 272.29
Oct 18 Texas Tech (- 3 ) 51 - 49 8 5 0 43/34 215.52
Oct 25 at Texas A&M (- 6 ) 38 - 10 4 8 0 25/39 159.91
Nov 1 at Oklahoma (+16 ) 9 - 52 12 2 0 43/15 290.60
Nov 8 Texas (+ 3') 16 - 55 10 3 0 41/22 252.39
Nov 15 Kansas (-20 ) 44 - 21 6 7 0 30/30 171.05
Nov 22 at Baylor (-27 ) 38 - 21 3 9 0 16/38 118.47
Jan 2 vs Mississippi (+ 2 ) 28 - 31 10 3 0 34/22 247.11
Copyright © 1991-2007
Bapi Gupta All Rights Reserved.