Gupta Power Ratings for College Football
Sep 05, 2010
Oklahoma
2003 Schedule
4th Oklahoma 601 - 214 12 2 0 43/15 290.60 pts
Aug 30 North Texas (-32 ) 37 - 3 9 4 0 28/22 191.48
Sep 6 at Alabama (- 7') 20 - 13 4 9 0 25/26 189.85
Sep 13 Fresno State (-28 ) 52 - 28 9 5 0 22/23 199.54
Sep 20 U.C.L.A. (-18') 59 - 24 6 7 0 19/23 180.65
Oct 4 at Iowa State (-20') 53 - 7 2 10 0 14/36 103.70
Oct 11 vs Texas (- 6 ) 65 - 13 10 3 0 41/22 252.39
Oct 18 Missouri (-26 ) 34 - 13 8 5 0 31/22 216.40
Oct 25 at Colorado (-25 ) 34 - 20 5 7 0 27/33 176.78
Nov 1 Oklahoma State (-16 ) 52 - 9 9 4 0 36/25 218.23
Nov 8 Texas A&M (-31 ) 77 - 0 4 8 0 25/39 159.91
Nov 15 Baylor (-52') 41 - 3 3 9 0 16/38 118.47
Nov 22 at Texas Tech (-19 ) 56 - 25 8 5 0 43/34 215.52
Dec 6 at Kansas State (-13') 7 - 35 11 4 0 37/16 272.29
Jan 4 at Louisiana State (- 6') 14 - 21 13 1 0 33/11 307.17
Copyright © 1991-2007
Bapi Gupta All Rights Reserved.