Gupta Power Ratings for College Football
Sep 06, 2010
Northwestern
2003 Schedule
70th Northwestern 263 - 326 6 7 0 20/25 177.36 pts
Aug 30 at Kansas (- 6 ) 28 - 20 6 7 0 30/30 171.05
Sep 6 Air Force (+ 7') 21 - 22 7 5 0 27/20 202.32
Sep 13 Miami, Ohio (+ 3 ) 14 - 44 13 1 0 43/19 296.84
Sep 20 at Duke 28 - 10 4 8 0 18/29 150.52
Sep 27 at Ohio State 0 - 20 11 2 0 25/18 272.82
Oct 4 Minnesota (+11') 17 - 42 10 3 0 39/22 238.54
Oct 11 at Indiana (- 3') 37 - 31 2 10 0 15/32 95.78
Oct 25 Wisconsin (+10 ) 16 - 7 7 6 0 27/24 206.89
Nov 1 at Purdue (+17') 14 - 34 9 4 0 27/17 231.72
Nov 8 Penn State (+ 5') 17 - 7 3 9 0 19/21 148.55
Nov 15 Michigan (+17') 10 - 41 10 3 0 35/17 275.98
Nov 22 at Illinois (- 4 ) 37 - 20 1 11 0 17/33 96.87
Dec 26 vs Bowling Green (+ 6') 24 - 28 11 3 0 34/22 249.48
Copyright © 1991-2007
Bapi Gupta All Rights Reserved.