Gupta Power Ratings for College Football
Sep 06, 2010
North Carolina State
2003 Schedule
28th North Carolina State 489 - 385 8 5 0 38/30 232.02 pts
Aug 30 Western Carolina 59 - 20 0 2 0 12/44 86.71
Sep 6 at Wake Forest (- 7') 24 - 38 5 7 0 28/29 190.09
Sep 13 at Ohio State 38 - 44 11 2 0 25/18 272.82
Sep 20 Texas Tech (- 6') 49 - 21 8 5 0 43/34 215.52
Sep 27 North Carolina (-18') 47 - 34 2 10 0 26/38 119.42
Oct 4 at Georgia Tech (- 6') 21 - 29 7 6 0 21/20 211.51
Oct 11 Connecticut (-16') 31 - 24 9 3 0 34/25 205.39
Oct 16 Clemson (- 5 ) 17 - 15 9 4 0 28/19 245.40
Oct 25 at Duke (-21 ) 28 - 21 4 8 0 18/29 150.52
Nov 1 Virginia (Even) 51 - 37 8 5 0 28/20 224.90
Nov 15 at Florida State (+13') 44 - 50 10 3 0 32/17 268.87
Nov 22 Maryland (- 1 ) 24 - 26 10 3 0 31/16 261.20
Dec 22 vs Kansas (-11 ) 56 - 26 6 7 0 30/30 171.05
Copyright © 1991-2007
Bapi Gupta All Rights Reserved.