Gupta Power Ratings for College Football
Sep 05, 2010
North Carolina
2003 Schedule
99th North Carolina 309 - 459 2 10 0 26/38 119.42 pts
Aug 30 Florida State (+16') 0 - 37 10 3 0 32/17 268.87
Sep 6 Syracuse (+ 2 ) 47 - 49 6 6 0 27/25 195.45
Sep 20 at Wisconsin 27 - 38 7 6 0 27/24 206.89
Sep 27 at North Carolina State (+18') 34 - 47 8 5 0 38/30 232.02
Oct 4 Virginia (+ 8') 13 - 38 8 5 0 28/20 224.90
Oct 11 at East Carolina (- 8') 28 - 17 1 11 0 18/36 76.15
Oct 18 Arizona State (+ 5') 31 - 33 5 7 0 25/27 169.78
Oct 25 at Clemson (+13') 20 - 36 9 4 0 28/19 245.40
Nov 1 at Maryland (+17 ) 21 - 59 10 3 0 31/16 261.20
Nov 8 Wake Forest (+ 8') 42 - 34 5 7 0 28/29 190.09
Nov 15 at Georgia Tech (+10 ) 24 - 41 7 6 0 21/20 211.51
Nov 22 Duke (- 6 ) 22 - 30 4 8 0 18/29 150.52
Copyright © 1991-2007
Bapi Gupta All Rights Reserved.