Gupta Power Ratings for College Football
Sep 06, 2010
Nebraska
2003 Schedule
21st Nebraska 322 - 188 10 3 0 25/14 245.43 pts
Aug 30 Oklahoma State (- 7') 17 - 7 9 4 0 36/25 218.23
Sep 6 Utah State (-32') 31 - 7 3 9 0 22/26 126.06
Sep 13 Penn State (- 9') 18 - 10 3 9 0 19/21 148.55
Sep 25 at Southern Mississippi (-10') 38 - 14 9 4 0 23/17 219.51
Oct 4 Troy State (-27') 30 - 0 6 6 0 15/23 166.03
Oct 11 at Missouri (- 7 ) 24 - 41 8 5 0 31/22 216.40
Oct 18 Texas A&M (-10') 48 - 12 4 8 0 25/39 159.91
Oct 25 Iowa State (-24') 28 - 0 2 10 0 14/36 103.70
Nov 1 at Texas (+ 5') 7 - 31 10 3 0 41/22 252.39
Nov 8 at Kansas (-17') 24 - 3 6 7 0 30/30 171.05
Nov 15 Kansas State (+ 2') 9 - 38 11 4 0 37/16 272.29
Nov 28 at Colorado (- 2') 31 - 22 5 7 0 27/33 176.78
Dec 29 vs Michigan State (- 3') 17 - 3 8 5 0 28/23 211.81
Copyright © 1991-2007
Bapi Gupta All Rights Reserved.