Gupta Power Ratings for College Football
Sep 05, 2010
Mississippi State
2003 Schedule
94th Mississippi State 225 - 471 2 10 0 19/39 123.53 pts
Aug 30 Oregon (+ 3') 34 - 42 8 5 0 27/27 211.24
Sep 13 at Tulane (- 3 ) 28 - 31 5 7 0 28/35 150.79
Sep 20 at Houston (- 4') 35 - 42 7 6 0 34/36 173.70
Sep 27 Louisiana State (+13') 6 - 41 13 1 0 33/11 307.17
Oct 4 Vanderbilt (- 4') 30 - 21 2 10 0 20/30 115.28
Oct 11 Memphis (- 4 ) 35 - 27 9 4 0 31/19 219.61
Oct 18 at Auburn (+21 ) 13 - 45 8 5 0 26/16 218.27
Oct 25 at Kentucky (+10 ) 17 - 42 4 8 0 27/27 132.63
Nov 8 Alabama (+10') 0 - 38 4 9 0 25/26 189.85
Nov 15 at Tennessee (+23') 21 - 59 10 3 0 28/18 252.20
Nov 22 at Arkansas (+27') 6 - 52 9 4 0 34/23 237.33
Nov 27 Mississippi (+19') 0 - 31 10 3 0 34/22 247.11
Copyright © 1991-2007
Bapi Gupta All Rights Reserved.