Gupta Power Ratings for College Football
Sep 06, 2010
Michigan State
2003 Schedule
45th Michigan State 363 - 293 8 5 0 28/23 211.81 pts
Aug 30 Western Michigan (-14 ) 26 - 21 5 7 0 28/31 161.33
Sep 6 Rutgers (-19 ) 44 - 28 5 7 0 27/30 174.66
Sep 13 Louisiana Tech (-11') 19 - 20 5 7 0 25/33 162.39
Sep 20 at Notre Dame 22 - 16 5 7 0 20/26 190.79
Sep 27 Iowa (+ 6') 20 - 10 10 3 0 29/16 270.56
Oct 4 Indiana (-15') 31 - 3 2 10 0 15/32 95.78
Oct 11 at Illinois (- 3') 49 - 14 1 11 0 17/33 96.87
Oct 18 at Minnesota (+ 5') 44 - 38 10 3 0 39/22 238.54
Nov 1 Michigan (+ 4 ) 20 - 27 10 3 0 35/17 275.98
Nov 8 at Ohio State (+ 7 ) 23 - 33 11 2 0 25/18 272.82
Nov 15 at Wisconsin (+ 2 ) 21 - 56 7 6 0 27/24 206.89
Nov 22 Penn State (- 5 ) 41 - 10 3 9 0 19/21 148.55
Dec 29 vs Nebraska (+ 3') 3 - 17 10 3 0 25/14 245.43
Copyright © 1991-2007
Bapi Gupta All Rights Reserved.