Gupta Power Ratings for College Football
Sep 05, 2010
Michigan
2003 Schedule
6th Michigan 460 - 219 10 3 0 35/17 275.98 pts
Aug 30 Central Michigan (-33 ) 45 - 7 3 9 0 22/36 116.34
Sep 6 Houston (-27') 50 - 3 7 6 0 34/36 173.70
Sep 13 Notre Dame (-10 ) 38 - 0 5 7 0 20/26 190.79
Sep 20 at Oregon (- 7') 27 - 31 8 5 0 27/27 211.24
Sep 27 Indiana (-33') 31 - 17 2 10 0 15/32 95.78
Oct 4 at Iowa (- 3 ) 27 - 30 10 3 0 29/16 270.56
Oct 10 at Minnesota (Even) 38 - 35 10 3 0 39/22 238.54
Oct 18 Illinois (-27') 56 - 14 1 11 0 17/33 96.87
Oct 25 Purdue (- 5 ) 31 - 3 9 4 0 27/17 231.72
Nov 1 at Michigan State (- 4 ) 27 - 20 8 5 0 28/23 211.81
Nov 15 at Northwestern (-17') 41 - 10 6 7 0 20/25 177.36
Nov 22 Ohio State (- 7 ) 35 - 21 11 2 0 25/18 272.82
Jan 1 at Southern California (+ 6') 14 - 28 12 1 0 41/18 299.95
Copyright © 1991-2007
Bapi Gupta All Rights Reserved.