Gupta Power Ratings for College Football
Sep 06, 2010
Miami, Ohio
2003 Schedule
3rd Miami, Ohio 602 - 272 13 1 0 43/19 296.84 pts
Aug 30 at Iowa (+10') 3 - 21 10 3 0 29/16 270.56
Sep 13 at Northwestern (- 3 ) 44 - 14 6 7 0 20/25 177.36
Sep 20 at Colorado State (+ 6') 41 - 21 7 6 0 29/24 214.41
Sep 27 Cincinnati (- 7 ) 42 - 37 5 7 0 25/27 175.99
Oct 4 Akron (-16 ) 45 - 20 7 5 0 36/29 183.50
Oct 11 Buffalo (-37 ) 59 - 3 1 11 0 15/37 87.87
Oct 18 at Ball State (-16 ) 49 - 3 4 8 0 22/32 154.25
Oct 25 at Kent State (-22') 38 - 30 5 7 0 27/33 154.03
Nov 4 Bowling Green 33 - 10 11 3 0 34/22 249.48
Nov 12 Marshall (-13') 45 - 6 8 4 0 29/23 222.73
Nov 22 at Ohio (-24 ) 49 - 31 2 10 0 22/31 96.36
Nov 28 at Central Florida (-24') 56 - 21 3 9 0 18/31 110.19
Dec 4 at Bowling Green (- 7 ) 49 - 27 11 3 0 34/22 249.48
Dec 18 vs Louisville (-13 ) 49 - 28 9 4 0 35/28 206.22
Copyright © 1991-2007
Bapi Gupta All Rights Reserved.