Gupta Power Ratings for College Football
Sep 06, 2010
Louisville
2003 Schedule
Schedule:

50th    Louisville                        450 - 361    9  4  0  35/28  206.22 pts

Aug 31  at Kentucky                (+ 5')  40 -  24    4  8  0  27/27  132.63
Sep 13  at Syracuse                (+ 3 )  30 -  20    6  6  0  27/25  195.45
Sep 20  U.T.E.P.                   (-37')  42 -  14    2 11  0  22/38   82.49
Sep 27  Temple                     (-14 )  21 -  12    1 11  0  20/33  113.19
Oct  4  at South Florida           (- 2')  28 -  31    7  4  0  25/20  193.66
Oct 11  Army                       (-31 )  34 -  10    0 13  0  16/37   81.50
Oct 17  Tulane                     (-14')  47 -  28    5  7  0  28/35  150.79
Oct 25  at East Carolina           (-16')  36 -  20    1 11  0  18/36   76.15
Nov  5  at Texas Christian         (+ 1')  28 -  31   11  2  0  29/21  237.19
Nov 15  Memphis                    (- 7 )   7 -  37    9  4  0  31/19  219.61
Nov 22  Houston                    (-11')  66 -  45    7  6  0  34/36  173.70
Nov 29  at Cincinnati              (- 3 )  43 -  40    5  7  0  25/27  175.99
Dec 18  vs Miami, Ohio             (+13 )  28 -  49   13  1  0  43/19  296.84

Copyright © 1991-2007 Bapi Gupta All Rights Reserved.