Gupta Power Ratings for College Football
Sep 06, 2010
Louisiana Tech
2003 Schedule
80th Louisiana Tech 302 - 394 5 7 0 25/33 162.39 pts
Aug 28 Miami, Florida (+28 ) 9 - 48 11 2 0 28/15 270.27
Sep 6 at Louisiana - Lafayette (- 4') 34 - 3 4 8 0 22/35 119.78
Sep 13 at Michigan State (+11') 20 - 19 8 5 0 28/23 211.81
Sep 20 at Fresno State (+10') 6 - 16 9 5 0 22/23 199.54
Oct 4 Boise State (+ 8') 37 - 43 13 1 0 43/17 275.04
Oct 11 at U.T.E.P. (-15 ) 38 - 35 2 11 0 22/38 82.49
Oct 18 Hawaii (Even) 41 - 44 9 5 0 35/30 203.88
Oct 25 at Nevada - Reno (+ 4 ) 42 - 34 6 6 0 24/28 180.27
Nov 1 at Louisiana State (+26') 10 - 49 13 1 0 33/11 307.17
Nov 8 Southern Methodist (-20 ) 41 - 6 0 12 0 11/32 85.72
Nov 15 at Tulsa (Even) 10 - 48 8 5 0 31/27 187.03
Nov 29 Rice (- 7') 14 - 49 5 7 0 29/32 151.35
Copyright © 1991-2007
Bapi Gupta All Rights Reserved.