Gupta Power Ratings for College Football
Sep 05, 2010
Louisiana State
2003 Schedule
Schedule:

1st     Louisiana State                   466 - 154   13  1  0  33/11  307.17 pts

Aug 30  Louisiana - Monroe         (-34 )  49 -   7    1 11  0  20/39   93.66
Sep  6  at Arizona                 (-12 )  50 -  13    2 10  0  15/35  120.80
Sep 13  Western Illinois                   35 -   7    1  1  0  21/24  181.19
Sep 20  Georgia                    (- 2')  17 -  10   11  3  0  27/15  279.40
Sep 27  at Mississippi State       (-13')  41 -   6    2 10  0  19/39  123.53
Oct 11  Florida                    (-10 )   7 -  19    8  5  0  30/21  250.19
Oct 18  at South Carolina          (- 4 )  33 -   7    5  7  0  22/26  182.98
Oct 25  Auburn                     (- 3')  31 -   7    8  5  0  26/16  218.27
Nov  1  Louisiana Tech             (-26')  49 -  10    5  7  0  25/33  162.39
Nov 15  at Alabama                 (- 6')  27 -   3    4  9  0  25/26  189.85
Nov 22  at Mississippi             (- 6')  17 -  14   10  3  0  34/22  247.11
Nov 29  Arkansas                   (- 9')  55 -  24    9  4  0  34/23  237.33
Dec  6  at Georgia                 (- 3 )  34 -  13   11  3  0  27/15  279.40
Jan  4  Oklahoma                   (+ 6')  21 -  14   12  2  0  43/15  290.60

Copyright © 1991-2007 Bapi Gupta All Rights Reserved.