Gupta Power Ratings for College Football
Sep 06, 2010
Louisiana - Lafayette
2003 Schedule
97th Louisiana - Lafayette 266 - 415 4 8 0 22/35 119.78 pts
Aug 30 at South Carolina (+24 ) 7 - 14 5 7 0 22/26 182.98
Sep 6 Louisiana Tech (+ 4') 3 - 34 5 7 0 25/33 162.39
Sep 13 Houston (+ 6') 14 - 21 7 6 0 34/36 173.70
Sep 20 at Minnesota (+33') 14 - 48 10 3 0 39/22 238.54
Sep 27 at North Texas (+18') 23 - 44 9 4 0 28/22 191.48
Oct 4 at Oklahoma State (+35 ) 3 - 56 9 4 0 36/25 218.23
Oct 11 Louisiana - Monroe (- 4 ) 42 - 45 1 11 0 20/39 93.66
Oct 16 New Mexico State (+ 7 ) 26 - 24 3 9 0 22/28 113.83
Oct 25 Idaho (+ 3 ) 31 - 20 3 9 0 21/26 117.39
Nov 1 at Southern Mississippi (+21 ) 3 - 48 9 4 0 23/17 219.51
Nov 8 Florida International 43 - 10 0 2 0 10/32 28.69
Nov 15 at Middle Tennessee State (+13') 57 - 51 4 8 0 28/31 133.38
Copyright © 1991-2007
Bapi Gupta All Rights Reserved.