Gupta Power Ratings for College Football
Sep 05, 2010
Kentucky
2003 Schedule
92nd Kentucky 328 - 321 4 8 0 27/27 132.63 pts
Aug 31 Louisville (- 5') 24 - 40 9 4 0 35/28 206.22
Sep 6 Murray State 37 - 6 0 1 0 6/37 55.19
Sep 13 at Alabama (+13') 17 - 27 4 9 0 25/26 189.85
Sep 20 at Indiana (- 9 ) 34 - 17 2 10 0 15/32 95.78
Sep 27 Florida (+ 9 ) 21 - 24 8 5 0 30/21 250.19
Oct 9 at South Carolina (+ 7') 21 - 27 5 7 0 22/26 182.98
Oct 18 Ohio (-16 ) 35 - 14 2 10 0 22/31 96.36
Oct 25 Mississippi State (-10 ) 42 - 17 2 10 0 19/39 123.53
Nov 1 Arkansas (+ 4 ) 63 - 71 9 4 0 34/23 237.33
Nov 15 at Vanderbilt (- 6') 17 - 28 2 10 0 20/30 115.28
Nov 22 at Georgia (+19 ) 10 - 30 11 3 0 27/15 279.40
Nov 29 Tennessee (+10') 7 - 20 10 3 0 28/18 252.20
Copyright © 1991-2007
Bapi Gupta All Rights Reserved.