Gupta Power Ratings for College Football
Sep 05, 2010
Kansas
2003 Schedule
77th Kansas 384 - 396 6 7 0 30/30 171.05 pts
Aug 30 Northwestern (+ 6 ) 20 - 28 6 7 0 20/25 177.36
Sep 6 U.N.L.V. (+11') 46 - 24 6 6 0 21/23 197.10
Sep 13 at Wyoming (+ 4 ) 42 - 35 4 8 0 24/30 159.24
Sep 20 Jacksonville State 41 - 6 0 1 0 6/41 99.39
Sep 27 Missouri (+10 ) 35 - 14 8 5 0 31/22 216.40
Oct 11 at Colorado (+ 6') 47 - 50 5 7 0 27/33 176.78
Oct 18 Baylor (-20 ) 28 - 21 3 9 0 16/38 118.47
Oct 25 at Kansas State (+20 ) 6 - 42 11 4 0 37/16 272.29
Nov 1 at Texas A&M (+10 ) 33 - 45 4 8 0 25/39 159.91
Nov 8 Nebraska (+17') 3 - 24 10 3 0 25/14 245.43
Nov 15 at Oklahoma State (+20 ) 21 - 44 9 4 0 36/25 218.23
Nov 22 Iowa State (-10 ) 36 - 7 2 10 0 14/36 103.70
Dec 22 vs North Carolina State (+11 ) 26 - 56 8 5 0 38/30 232.02
Copyright © 1991-2007
Bapi Gupta All Rights Reserved.