Gupta Power Ratings for College Football
Sep 06, 2010
Iowa State
2003 Schedule
108th Iowa State 173 - 437 2 10 0 14/36 103.70 pts
Aug 30 Northern Iowa 17 - 10 0 1 0 10/17 119.23
Sep 6 Ohio (-19 ) 48 - 20 2 10 0 22/31 96.36
Sep 13 Iowa (+ 4 ) 21 - 40 10 3 0 29/16 270.56
Sep 27 at Northern Illinois (+ 6') 16 - 24 10 2 0 32/22 238.80
Oct 4 Oklahoma (+20') 7 - 53 12 2 0 43/15 290.60
Oct 11 at Texas Tech (+16') 21 - 52 8 5 0 43/34 215.52
Oct 18 Texas (+16') 19 - 40 10 3 0 41/22 252.39
Oct 25 at Nebraska (+24') 0 - 28 10 3 0 25/14 245.43
Nov 8 Kansas State (+18 ) 0 - 45 11 4 0 37/16 272.29
Nov 15 Colorado (+ 7') 10 - 44 5 7 0 27/33 176.78
Nov 22 at Kansas (+10 ) 7 - 36 6 7 0 30/30 171.05
Nov 29 at Missouri (+26') 7 - 45 8 5 0 31/22 216.40
Copyright © 1991-2007
Bapi Gupta All Rights Reserved.