Gupta Power Ratings for College Football
Sep 05, 2010
Iowa
2003 Schedule
10th Iowa 373 - 210 10 3 0 29/16 270.56 pts
Aug 30 Miami, Ohio (-10') 21 - 3 13 1 0 43/19 296.84
Sep 6 Buffalo (-37 ) 56 - 7 1 11 0 15/37 87.87
Sep 13 at Iowa State (- 4 ) 40 - 21 2 10 0 14/36 103.70
Sep 20 Arizona State 21 - 2 5 7 0 25/27 169.78
Sep 27 at Michigan State (- 6') 10 - 20 8 5 0 28/23 211.81
Oct 4 Michigan (+ 3 ) 30 - 27 10 3 0 35/17 275.98
Oct 18 at Ohio State (+ 3') 10 - 19 11 2 0 25/18 272.82
Oct 25 Penn State (-10') 26 - 14 3 9 0 19/21 148.55
Nov 1 Illinois (-26 ) 41 - 10 1 11 0 17/33 96.87
Nov 8 at Purdue (+ 2') 14 - 27 9 4 0 27/17 231.72
Nov 15 Minnesota (- 5') 40 - 22 10 3 0 39/22 238.54
Nov 22 at Wisconsin (+ 1') 27 - 21 7 6 0 27/24 206.89
Jan 1 at Florida (+ 3') 37 - 17 8 5 0 30/21 250.19
Copyright © 1991-2007
Bapi Gupta All Rights Reserved.