Gupta Power Ratings for College Football
Sep 05, 2010
Indiana
2003 Schedule
111st Indiana 177 - 388 2 10 0 15/32 95.78 pts
Aug 30 at Connecticut (+ 5') 10 - 34 9 3 0 34/25 205.39
Sep 6 at Washington (+24 ) 13 - 38 6 6 0 26/26 196.91
Sep 13 Indiana State 33 - 3 0 2 0 5/32 70.97
Sep 20 Kentucky (+ 9 ) 17 - 34 4 8 0 27/27 132.63
Sep 27 at Michigan (+33') 17 - 31 10 3 0 35/17 275.98
Oct 4 at Michigan State (+15') 3 - 31 8 5 0 28/23 211.81
Oct 11 Northwestern (+ 3') 31 - 37 6 7 0 20/25 177.36
Oct 25 Ohio State (+20') 6 - 35 11 2 0 25/18 272.82
Nov 1 at Minnesota (+28 ) 7 - 55 10 3 0 39/22 238.54
Nov 8 Illinois (+ 1 ) 17 - 14 1 11 0 17/33 96.87
Nov 15 at Penn State (+18') 7 - 52 3 9 0 19/21 148.55
Nov 22 Purdue (+25 ) 16 - 24 9 4 0 27/17 231.72
Copyright © 1991-2007
Bapi Gupta All Rights Reserved.