Gupta Power Ratings for College Football
Sep 05, 2010
Idaho
2003 Schedule
Schedule:

101st   Idaho                             248 - 314    3  9  0  21/26  117.39 pts

Aug 30  vs Washington State        (+28')   0 -  25   10  3  0  30/20  253.23
Sep  6  Eastern Washington                  5 -   8    1  1  0   9/12  149.67
Sep 13  Boise State                (+22')  10 -  24   13  1  0  43/17  275.04
Sep 20  at Washington              (+26')  14 -  45    6  6  0  26/26  196.91
Sep 27  at Montana                         28 -  41    1  0  0  41/28  183.22
Oct  4  at New Mexico State        (+10 )  35 -  31    3  9  0  22/28  113.83
Oct 11  North Texas                (+ 7 )  14 -  24    9  4  0  28/22  191.48
Oct 18  Middle Tennessee State     (+ 3 )  21 -  28    4  8  0  28/31  133.38
Oct 25  at Louisiana - Lafayette   (- 3 )  20 -  31    4  8  0  22/35  119.78
Nov  8  at Arkansas State          (- 2 )  23 -  24    5  7  0  20/33  121.67
Nov 15  at Louisiana - Monroe      (- 1')  58 -  20    1 11  0  20/39   93.66
Nov 22  Utah State                 (+ 2 )  20 -  13    3  9  0  22/26  126.06

Copyright © 1991-2007 Bapi Gupta All Rights Reserved.