Gupta Power Ratings for College Football
Sep 05, 2010
Houston
2003 Schedule
74th Houston 448 - 468 7 6 0 34/36 173.70 pts
Aug 30 Rice (- 5') 48 - 14 5 7 0 29/32 151.35
Sep 6 at Michigan (+27') 3 - 50 10 3 0 35/17 275.98
Sep 13 at Louisiana - Lafayette (- 6') 21 - 14 4 8 0 22/35 119.78
Sep 20 Mississippi State (+ 4') 42 - 35 2 10 0 19/39 123.53
Sep 30 at East Carolina (- 1') 27 - 13 1 11 0 18/36 76.15
Oct 11 at Tulane (+ 1') 45 - 42 5 7 0 28/35 150.79
Oct 18 Memphis (- 5 ) 14 - 45 9 4 0 31/19 219.61
Oct 25 Texas Christian (+ 6 ) 55 - 62 11 2 0 29/21 237.19
Nov 8 Southern Mississippi (+ 5') 10 - 31 9 4 0 23/17 219.51
Nov 15 at Army (-10 ) 34 - 14 0 13 0 16/37 81.50
Nov 22 at Louisville (+11') 45 - 66 9 4 0 35/28 206.22
Nov 29 Alabama - Birmingham (- 1') 56 - 28 5 7 0 20/24 172.10
Dec 25 at Hawaii (+11 ) 48 - 54 9 5 0 35/30 203.88
Copyright © 1991-2007
Bapi Gupta All Rights Reserved.