Gupta Power Ratings for College Football
Sep 05, 2010
Hawaii
2003 Schedule
52nd Hawaii 486 - 418 9 5 0 35/30 203.88 pts
Aug 30 Appalachian State 40 - 17 0 1 0 17/40 126.48
Sep 13 at Southern California (+21 ) 32 - 61 12 1 0 41/18 299.95
Sep 19 at U.N.L.V. (Even) 22 - 33 6 6 0 21/23 197.10
Sep 27 Rice (-21') 41 - 21 5 7 0 29/32 151.35
Oct 4 at Tulsa (- 9 ) 16 - 27 8 5 0 31/27 187.03
Oct 11 Fresno State 55 - 20 9 5 0 22/23 199.54
Oct 18 at Louisiana Tech (Even) 44 - 41 5 7 0 25/33 162.39
Oct 25 U.T.E.P. (-27 ) 31 - 15 2 11 0 22/38 82.49
Nov 1 at San Jose State (-12 ) 13 - 10 3 8 0 24/35 116.51
Nov 15 at Nevada - Reno (- 3 ) 14 - 24 6 6 0 24/28 180.27
Nov 22 Army (-26') 59 - 28 0 13 0 16/37 81.50
Nov 29 Alabama (+ 3 ) 37 - 28 4 9 0 25/26 189.85
Dec 6 Boise State (+10 ) 28 - 45 13 1 0 43/17 275.04
Dec 25 Houston (-11 ) 54 - 48 7 6 0 34/36 173.70
Copyright © 1991-2007
Bapi Gupta All Rights Reserved.