Gupta Power Ratings for College Football
Sep 06, 2010
Fresno State
2003 Schedule
Schedule:

54th    Fresno State                      314 - 317    9  5  0  22/23  199.54 pts

Aug 30  at Tennessee               (+20')   6 -  24   10  3  0  28/18  252.20
Sep  6  Oregon State               (+ 9')  16 -  14    8  5  0  33/23  235.96
Sep 13  at Oklahoma                (+28 )  28 -  52   12  2  0  43/15  290.60
Sep 20  Louisiana Tech             (-10')  16 -   6    5  7  0  25/33  162.39
Sep 27  Portland State                     42 -  16    0  1  0  16/42  102.72
Oct  4  at Colorado State          (+ 5 )  10 -  34    7  6  0  29/24  214.41
Oct 11  at Hawaii                          20 -  55    9  5  0  35/30  203.88
Oct 25  Rice                       (-20')  31 -  28    5  7  0  29/32  151.35
Nov  1  at Southern Methodist      (-15 )  20 -  11    0 12  0  11/32   85.72
Nov  8  at Nevada - Reno           (+ 2')  27 -  10    6  6  0  24/28  180.27
Nov 15  San Jose State             (-13')  41 -   7    3  8  0  24/35  116.51
Nov 21  Boise State                (+ 8')  17 -  31   13  1  0  43/17  275.04
Nov 29  at U.T.E.P.                (-20')  23 -  20    2 11  0  22/38   82.49
Dec 30  vs U.C.L.A.                (+ 3 )  17 -   9    6  7  0  19/23  180.65

Copyright © 1991-2007 Bapi Gupta All Rights Reserved.