Gupta Power Ratings for College Football
Sep 05, 2010
Florida State
2003 Schedule
12th Florida State 419 - 217 10 3 0 32/17 268.87 pts
Aug 30 at North Carolina (-16') 37 - 0 2 10 0 26/38 119.42
Sep 6 Maryland (-15 ) 35 - 10 10 3 0 31/16 261.20
Sep 13 Georgia Tech (-24') 14 - 13 7 6 0 21/20 211.51
Sep 20 Colorado 47 - 7 5 7 0 27/33 176.78
Sep 27 at Duke (-29') 56 - 7 4 8 0 18/29 150.52
Oct 11 Miami, Florida (- 7 ) 14 - 22 11 2 0 28/15 270.27
Oct 18 at Virginia (- 7') 19 - 14 8 5 0 28/20 224.90
Oct 25 Wake Forest (-18') 48 - 24 5 7 0 28/29 190.09
Nov 1 at Notre Dame (-11') 37 - 0 5 7 0 20/26 190.79
Nov 8 at Clemson (-17 ) 10 - 26 9 4 0 28/19 245.40
Nov 15 North Carolina State (-13') 50 - 44 8 5 0 38/30 232.02
Nov 29 at Florida (- 1 ) 38 - 34 8 5 0 30/21 250.19
Jan 1 at Miami, Florida (- 1') 14 - 16 11 2 0 28/15 270.27
Copyright © 1991-2007
Bapi Gupta All Rights Reserved.