Gupta Power Ratings for College Football
Sep 06, 2010
Connecticut
2003 Schedule
51st Connecticut 408 - 300 9 3 0 34/25 205.39 pts
Aug 30 Indiana (- 5') 34 - 10 2 10 0 15/32 95.78
Sep 6 at Army (-15') 48 - 21 0 13 0 16/37 81.50
Sep 13 Boston College (+ 4 ) 14 - 24 8 5 0 28/25 210.64
Sep 20 at Buffalo (-25 ) 38 - 7 1 11 0 15/37 87.87
Sep 27 at Virginia Tech (+21 ) 13 - 47 8 5 0 35/23 229.42
Oct 4 Lehigh 35 - 17 0 1 0 17/35 144.77
Oct 11 at North Carolina State (+16') 24 - 31 8 5 0 38/30 232.02
Oct 18 at Kent State (-11') 34 - 31 5 7 0 27/33 154.03
Oct 25 Akron (- 8 ) 38 - 37 7 5 0 36/29 183.50
Nov 1 Western Michigan 41 - 27 5 7 0 28/31 161.33
Nov 8 Rutgers (- 7 ) 38 - 31 5 7 0 27/30 174.66
Nov 15 at Wake Forest (+ 9') 51 - 17 5 7 0 28/29 190.09
Copyright © 1991-2007
Bapi Gupta All Rights Reserved.