Gupta Power Ratings for College Football
Sep 05, 2010
Clemson
2003 Schedule
22nd Clemson 365 - 242 9 4 0 28/19 245.40 pts
Aug 30 Georgia (+ 2') 0 - 30 11 3 0 27/15 279.40
Sep 6 Furman 28 - 17 0 1 0 17/28 115.95
Sep 13 Middle Tennessee State (-14 ) 37 - 14 4 8 0 28/31 133.38
Sep 20 at Georgia Tech (+ 4 ) 39 - 3 7 6 0 21/20 211.51
Oct 4 at Maryland (+ 8 ) 7 - 21 10 3 0 31/16 261.20
Oct 11 Virginia (+ 2') 30 - 27 8 5 0 28/20 224.90
Oct 16 at North Carolina State (+ 5 ) 15 - 17 8 5 0 38/30 232.02
Oct 25 North Carolina (-13') 36 - 20 2 10 0 26/38 119.42
Nov 1 at Wake Forest (+ 1 ) 17 - 45 5 7 0 28/29 190.09
Nov 8 Florida State (+17 ) 26 - 10 10 3 0 32/17 268.87
Nov 15 Duke (-14 ) 40 - 7 4 8 0 18/29 150.52
Nov 22 at South Carolina (+ 1 ) 63 - 17 5 7 0 22/26 182.98
Jan 2 vs Tennessee (+ 5 ) 27 - 14 10 3 0 28/18 252.20
Copyright © 1991-2007
Bapi Gupta All Rights Reserved.