Gupta Power Ratings for College Football
Sep 06, 2010
Buffalo
2003 Schedule
Schedule:

113rd   Buffalo                           177 - 445    1 11  0  15/37   87.87 pts

Aug 30  at Rutgers                 (+12 )  10 -  24    5  7  0  27/30  174.66
Sep  6  at Iowa                    (+37 )   7 -  56   10  3  0  29/16  270.56
Sep 13  Colgate                            15 -  38    1  0  0  38/15  130.88
Sep 20  Connecticut                (+25 )   7 -  38    9  3  0  34/25  205.39
Sep 27  Akron                      (+15 )  21 -  38    7  5  0  36/29  183.50
Oct  4  at Central Florida         (+24')  10 -  19    3  9  0  18/31  110.19
Oct 11  at Miami, Ohio             (+37 )   3 -  59   13  1  0  43/19  296.84
Oct 18  Marshall                   (+29')  16 -  26    8  4  0  29/23  222.73
Oct 25  Ohio                       (+13')  26 -  17    2 10  0  22/31   96.36
Nov  1  at Toledo                  (+26 )  29 -  56    8  4  0  32/24  216.62
Nov  8  Northern Illinois          (+22')   9 -  40   10  2  0  32/22  238.80
Nov 22  at Kent State                      24 -  34    5  7  0  27/33  154.03

Copyright © 1991-2007 Bapi Gupta All Rights Reserved.