Gupta Power Ratings for College Football
Sep 05, 2010
Auburn
2003 Schedule
37th Auburn 342 - 212 8 5 0 26/16 218.27 pts
Aug 30 Southern California (- 3') 0 - 23 12 1 0 41/18 299.95
Sep 6 at Georgia Tech (- 8') 3 - 17 7 6 0 21/20 211.51
Sep 13 at Vanderbilt (-12 ) 45 - 7 2 10 0 20/30 115.28
Sep 27 Western Kentucky 48 - 3 0 1 0 3/48 74.62
Oct 4 Tennessee (- 1 ) 28 - 21 10 3 0 28/18 252.20
Oct 11 at Arkansas (+ 5') 10 - 3 9 4 0 34/23 237.33
Oct 18 Mississippi State (-21 ) 45 - 13 2 10 0 19/39 123.53
Oct 25 at Louisiana State (+ 3') 7 - 31 13 1 0 33/11 307.17
Nov 1 Louisiana - Monroe (-37 ) 73 - 7 1 11 0 20/39 93.66
Nov 8 Mississippi (- 7') 20 - 24 10 3 0 34/22 247.11
Nov 15 at Georgia (+ 6') 7 - 26 11 3 0 27/15 279.40
Nov 22 Alabama (- 8 ) 28 - 23 4 9 0 25/26 189.85
Dec 31 vs Wisconsin (- 3') 28 - 14 7 6 0 27/24 206.89
Copyright © 1991-2007
Bapi Gupta All Rights Reserved.