Gupta Power Ratings for College Football
Sep 06, 2010
Arizona
2003 Schedule
96th Arizona 181 - 420 2 10 0 15/35 120.80 pts
Aug 30 U.T.E.P. (-22 ) 42 - 7 2 11 0 22/38 82.49
Sep 6 Louisiana State (+12 ) 13 - 50 13 1 0 33/11 307.17
Sep 13 Oregon (+11') 10 - 48 8 5 0 27/27 211.24
Sep 20 at Purdue (+25') 7 - 59 9 4 0 27/17 231.72
Sep 27 Texas Christian (+14') 10 - 13 11 2 0 29/21 237.19
Oct 4 at Washington State (+28') 7 - 30 10 3 0 30/20 253.23
Oct 11 U.C.L.A. (+17 ) 21 - 24 6 7 0 19/23 180.65
Oct 25 at California (+17 ) 14 - 42 8 6 0 33/24 224.48
Nov 1 at Oregon State (+22') 23 - 52 8 5 0 33/23 235.96
Nov 8 Washington (+16') 27 - 22 6 6 0 26/26 196.91
Nov 15 Southern California (+28 ) 0 - 45 12 1 0 41/18 299.95
Nov 28 at Arizona State (+15') 7 - 28 5 7 0 25/27 169.78
Copyright © 1991-2007
Bapi Gupta All Rights Reserved.