Gupta Power Ratings for College Football
Sep 06, 2010
Akron
2003 Schedule
66th Akron 435 - 353 7 5 0 36/29 183.50 pts
Aug 28 Kent State (-11') 38 - 41 5 7 0 27/33 154.03
Sep 6 at Wisconsin (+25') 31 - 48 7 6 0 27/24 206.89
Sep 13 Eastern Michigan (-19 ) 24 - 17 3 9 0 17/31 119.64
Sep 20 Howard 65 - 7 0 1 0 7/65 132.42
Sep 27 at Buffalo (-15 ) 38 - 21 1 11 0 15/37 87.87
Oct 4 at Miami, Ohio (+16 ) 20 - 45 13 1 0 43/19 296.84
Oct 11 Cal Poly S.L.O. 45 - 14 1 1 0 24/30 115.15
Oct 18 Central Florida (- 5 ) 38 - 24 3 9 0 18/31 110.19
Oct 25 at Connecticut (+ 8 ) 37 - 38 9 3 0 34/25 205.39
Nov 1 at Marshall 24 - 42 8 4 0 29/23 222.73
Nov 8 at Central Michigan (- 7 ) 40 - 28 3 9 0 22/36 116.34
Nov 15 Ohio (-10') 35 - 28 2 10 0 22/31 96.36
Copyright © 1991-2007
Bapi Gupta All Rights Reserved.