Top teams from 1970-1972 and 1991-2006 by the Gupta Power Ratings
team ratings indicate their final rating that season
Gupta Power Ratings for college football January 10, 2006
Team Name Points Team W-L-T Points Opponents W-L-T
1. Nebraska '95 378.66 12 0 0 1.000 199.79 75 50 2 0.598
1. Nebraska '71 372.53 13 0 0 1.000 217.88 77 48 1 0.615
1. Miami, Florida '01 353.52 12 0 0 1.000 209.66 81 48 0 0.628
1. Texas '05 349.21 13 0 0 1.000 225.34 88 53 0 0.624
1. Oklahoma '00 346.80 13 0 0 1.000 212.07 87 57 0 0.604
1. Florida '96 346.01 12 1 0 0.923 214.30 85 42 0 0.669
1. Southern Cal '04 344.35 13 0 0 1.000 215.63 82 57 0 0.590
1. Nebraska '97 343.34 13 0 0 1.000 198.31 76 62 0 0.551
1. Washington '91 338.77 12 0 0 1.000 194.21 70 52 2 0.573
2. Miami, Florida '91 338.05 12 0 0 1.000 203.20 75 51 3 0.593
1. Nebraska '94 333.89 13 0 0 1.000 187.87 78 58 3 0.572
1. Florida State '93 332.75 12 1 0 0.923 212.37 91 50 0 0.645
1. Oklahoma '72 331.95 11 1 0 0.917 212.45 76 47 2 0.616
1. Alabama '92 328.59 13 0 0 1.000 199.47 78 56 2 0.581
2. Southern Cal '72 326.03 12 0 0 1.000 201.33 69 50 1 0.579
2. Miami, Florida '00 325.15 11 1 0 0.917 215.69 79 41 0 0.658
2. Florida State '97 325.09 11 1 0 0.917 204.60 77 49 0 0.611
2. Auburn '04 324.59 13 0 0 1.000 198.90 80 51 0 0.611
1. Florida State '99 323.83 12 0 0 1.000 218.13 82 48 0 0.631
1. Tennessee '98 322.00 13 0 0 1.000 216.80 82 58 0 0.586
2. Alabama '71 321.41 11 1 0 0.917 236.42 85 39 2 0.683
1. Florida '06 320.95 13 1 0 0.929 223.79 107 49 0 0.686
3. Florida State '91 319.84 11 2 0 0.846 207.40 80 44 4 0.641
2. Florida '01 319.34 10 2 0 0.833 215.78 81 50 0 0.618
1. Ohio State '02 318.16 14 0 0 1.000 204.97 100 67 0 0.599
2. Penn State '94 316.57 12 0 0 1.000 197.80 70 53 4 0.567
2. Southern Cal '05 316.76 12 1 0 0.923 215.95 87 53 0 0.621
3. Oklahoma '71 316.03 11 1 0 0.917 230.79 74 48 2 0.605
2. Southern Cal '02 314.52 11 2 0 0.846 232.37 105 50 0 0.677
2. Florida State '92 313.29 11 1 0 0.917 206.90 78 49 1 0.613
1. Notre Dame '70 311.07 10 1 0 0.909 205.36 60 46 2 0.565
3. Florida State '00 310.93 11 2 0 0.846 224.09 92 49 0 0.652
2. Nebraska '99 310.72 12 1 0 0.923 208.97 84 58 0 0.592
2. Ohio State '96 309.95 11 1 0 0.917 208.51 77 50 0 0.606
3. Florida State '96 309.73 11 1 0 0.917 210.23 80 48 0 0.625
2. Florida '95 309.19 12 1 0 0.923 205.38 82 54 2 0.601
4. Arizona State '96 307.82 11 1 0 0.917 199.36 74 54 0 0.578
1. Louisiana State '03 307.17 13 1 0 0.929 208.77 88 67 0 0.568
3. Alabama '72 307.06 10 2 0 0.833 223.01 73 45 4 0.615
2. Notre Dame '93 307.05 11 1 0 0.917 206.22 72 57 0 0.558
3. Michigan '97 306.92 12 0 0 1.000 203.07 75 57 0 0.568
3. Oklahoma '04 306.08 12 1 0 0.923 218.56 86 53 0 0.619
2. Southern Cal '06 305.64 11 2 0 0.846 224.38 97 58 0 0.626
3. Florida '93 305.58 11 2 0 0.846 211.71 87 45 5 0.653
3. Louisville '06 305.32 12 1 0 0.923 207.38 93 60 0 0.608
3. Miami, Florida '02 305.25 12 1 0 0.923 209.89 90 54 0 0.625
3. Florida State '94 305.17 10 1 1 0.875 216.52 82 46 2 0.638
2. Tennessee '70 304.68 11 1 0 0.917 210.20 67 53 3 0.557
4. Boise State '06 304.12 13 0 0 1.000 179.30 79 63 0 0.556
4. Florida '91 303.56 10 2 0 0.833 219.50 86 42 1 0.671
2. Florida State '98 303.12 11 2 0 0.846 228.34 95 48 0 0.664
3. Nebraska '70 302.53 11 0 1 0.958 205.52 63 55 3 0.533
3. Ohio State '98 302.15 11 1 0 0.917 212.90 76 55 0 0.580
4. Oregon State '00 301.63 11 1 0 0.917 201.01 65 52 0 0.556
4. Oklahoma '02 301.28 12 2 0 0.857 208.68 97 68 0 0.588
4. Nebraska '93 301.26 11 1 0 0.917 207.77 70 45 3 0.606
4. Florida '97 300.28 10 2 0 0.833 237.87 86 43 0 0.667
back to Gupta Power Ratings Web Page
Bapi Gupta (bapi@bapi.net)